Please pay the amount below to the address below. We will then pay your lightning invoice.
Receipt Id: | 2137 |
Creation DateTime: | Mon Mar 07 08:42:51 UTC 2022 |
Btc return address: | bc1q4lgceqk5k2sxr0fzp64jvlc7ekvy2znjawvyn6 |
Btc Payment Address: | bc1qzq6krw993e6wzm8puq8cmftkyx7zvnsrcm0rvq |
Payment Amount: | 0.00010100 BTC |
State: | PAIDLN |
Sent Tx Confirms: | 3 |
Lightning Invoice: | lnbc100u1p3zt3y5pp5lala9assmjfakqnnxftwvtk8ak6wywr35k3sj27yu4g8eeyn4lqqdqqsp5q30rey8gwgs9rj2fen58zj7feuh480rkem77kknk5lyxdtmwylgqxq9p5hsqcqp79qtzqqqqqqysgqsryh0dzx8n3vsu83feqskakdz7zd0xguy4np94ym37axnfayjd63v8kcg95nke3hn5vxr9ne5tyw39zuslcnqczpspvzyhyrnuaeflqp540nqd |
Payment Preimage: | 00008255615705b0ee3e063b28f29c133a2292cd61f1cd8f4d69bdc641f9808f |
Return Tx Hash: | |
Expiry Time: | Mon Mar 07 09:38:44 UTC 2022 |
BTC Sent Date/Time: | Mon Mar 07 08:43:49 UTC 2022 |
Confirmed Date/Time: | Mon Mar 07 09:01:36 UTC 2022 |
Lightning Payment Date/Time: | Mon Mar 07 09:01:47 UTC 2022 |
BTC Return Date/Time: | BTC not returned |
Error Date/Time: | |
Error: |